Past picks and remaining drivers
Race | Driver | Points |
---|---|---|
AZE | Max Verstappen | 25 |
AZE | Alexander Albon | 0 |
ITA | Lewis Hamilton | 8 |
ITA | Gabriel Bortoleto | 4 |
NED | Carlos Sainz | 0 |
NED | Fernando Alonso | 4 |
HUN | Lance Stroll | 6 |
HUN | Charles Leclerc | 12 |
BEL | George Russell | 10 |
BEL | Fernando Alonso | 0 |
GBR | Lewis Hamilton | 12 |
GBR | Isack Hadjar | 0 |
AUS | George Russell | 10 |
AUS | Gabriel Bortoleto | 4 |
CAN | Andrea Kimi Antonelli | 15 |
CAN | George Russell | 25 |
SPN | Max Verstappen | 1 |
SPN | Pierre Gasly | 4 |
MON | Charles Leclerc | 18 |
MON | Alexander Albon | 2 |
EMI | Oliver Bearman | 0 |
EMI | Isack Hadjar | 2 |
MIA | Andrea Kimi Antonelli | 8 |
MIA | Lance Stroll | 0 |
SAU | Lando Norris | 12 |
SAU | Pierre Gasly | 0 |
BAH | Lando Norris | 15 |
BAH | Oscar Piastri | 25 |
JPN | Lando Norris | 18 |
JPN | Liam Lawson | 0 |
CHN | Lewis Hamilton | 0 |
CHN | Yuki Tsunoda | 0 |
AUS | Charles Leclerc | 4 |
AUS | Isack Hadjar | 0 |
244 |
Team | Driver | Picks Left |
---|---|---|
McLaren | Lando Norris | 0 |
McLaren | Oscar Piastri | 2 |
Ferrari | Charles Leclerc | 0 |
Ferrari | Lewis Hamilton | 0 |
Red Bull | Max Verstappen | 1 |
Red Bull | Yuki Tsunoda | 3 |
Mercedes | George Russell | 0 |
Mercedes | Andrea Kimi Antonelli | 1 |
Aston Martin | Fernando Alonso | 1 |
Aston Martin | Lance Stroll | 1 |
Alpine | Pierre Gasly | 1 |
Alpine | Franco Colapinto | 3 |
Haas | Esteban Ocon | 3 |
Haas | Oliver Bearman | 2 |
Racing Bulls | Isack Hadjar | 0 |
Racing Bulls | Liam Lawson | 1 |
Williams | Carlos Sainz | 2 |
Williams | Alexander Albon | 1 |
Sauber | Gabriel Bortoleto | 1 |
Sauber | Nico Hülkenberg | 3 |